BIPAP 25 & 30 PLUS
The BPAP non-invasive ventilator is widely used at home for patients with COPD, asthma, or other chronic respiratory diseases.
Equipped with advanced algorithms that detect and regulate abnormal breathing patterns such as shallow and deep rapid breathing, coughing, and tube vibration, along with leak compensation, it helps patients easily adapt to consistent pressurized airflow.
This device operates quietly, creating a tranquil environment for patients' peace of mind. It is user-friendly and easy to learn, with just one button to start a free breath.
IPAP Range | BPAP25PLUS | BPAP30 PLUS |
IPAP Range | 4-25 CmH2O | 4-30 CmH20 |
EPAP range | 4-20 CmH20 | 4-20 CmH20 |
CPAP range | 4-20 CmH2O | 4-20 CmH2O |
1-trigger | Auto,1-6 | Auto,1-6 |
E-trigger | Auto,1-6 | Auto,1-6 |
IPAP rise time | Auto,0.1-0.6s | Auto,0.1-0.6s |
Breath rate | 2-40 bpm | 2-40 bpm |
Noise Level (dB) | < 28dB | < 28dB |
Ramp time(minute) | 0-60 | 0-60 |
Display data | IPAP, EPAP, Rate(bpm), LE, Vt. Vleak, Mvent, Trigger 1/E | IPAP, EPAP, Rate(bpm), LE, Vt. Vleak, Mvent, Trigger 1/E |
Alarms | Tube Alarm, Apnea Alarm, High/low rate Alarms & power failure | Tube Alarm, Apnea Alarm, High/low rate Alarms Mvent alarm & power failure |
Dimensions | 18*27*11cm | 18*27*11cm |
Weight | 1.7 Kg | 1.7 Kg |
Screen size | 4.3 inch | 4.3 inch |
Heated humidifier | Integrated | Integrated |
Memory | Micro SD Card 8 GB | Micro SD Card 8 GB |
Warranty | 2 years | 2 years |
Electrical Characteristics | |
Electrical supply | 100-240V, 50-60 Hz |
Power Consumption | < 80W with Humidifier |
Environmental requirements | |
Temperature | 5°C-35°C |
Humidity | < 80W with Humidifier |
93/42/EC Classification | 30-95%, no condensation |
Altitude | From Sea level to 2700 mtrs |
Storage | -20-60-"C |